Alkyd Resin
· High-quality & Transparency Alkyd Resin
Name | Type | Solid Content (±2%) | Viscosity (cos/25℃) | Acid Value (mgKOH/g) | Features | Application |
NX6010 | Mixed Fatty Acid | 70 | 18,000-28,000 | ≤12 | Good solvent release capability, flexibility, mechanical properties and dry film odor. | High-quality PU coating. |
NX6020 | Mixed Fatty Acid | 70 | 35,000-45,000 | ≤12 | Good solvent release capability, fullness and mechanical properties. | High-quality PU coating. |
NX4001 | Soybean Fatty Acid | 70 | 70,000-90,000 | ≤12 | Good thick coating anti-heat rash, and solvent resistance. | High-quality PU matte topcoat & primer. |
· Industrial Acrylic Modified Alkyd Resin
· Odorless Alkyd Resin
Name | Type | Solid Content (±2%) | Viscosity (cos/25℃) | Acid Value (mgKOH/g) | Features | Application |
NX309 | Soybean Fatty Acid | 70 | 80,000-90,000 | ≤12 | Good solvent release capability. | Odorless PU coating. |
NX309A | Soybean Fatty Acid | 65 | 6000-18000 | ≤25 | Good solvent release capability. | High-quality PU coating. |
NX309B | Mixed Fatty Acid | 70 | 40,000-60,000 | ≤12 | Good solvent release capability, fresh smell, fullness, good mechanical properties. | High-quality PU coating. |
NX309E | Mixed Fatty Acid | 70 | 35,000-55,000 | ≤12 | Good solvent release capability, fullness, mechanical properties, dry film odor. | High-quality PU coating. |
· General Alkyd Resin
Name | Type | Solid Content (±2%) | Viscosity (cos/25℃) | Acid Value (mgKOH/g) | Features | Applications |
NX302 | Mixed Fatty Acid | 70 | 60,000-80,000 | ≤12 | Balanced comprehensive performance, first choice for economical PU topcoat and primer. | Economical PU primer and matte topcoat. |
NX307 | Mixed Fatty Acid | 70 | 80,000-120,000 | ≤12 | Balanced comprehensive performance, good versatility | Economical PU primer. |
NX307A | Soybean Fatty Acid | 70 | 80,000-100,000 | ≤12 | Balanced comprehensive performance, especially good leveling and wettability. | Economical PU primer and topcoat. |
NX307AK | Soybean Fatty Acid | 70 | 70,000-90,000 | ≤12 | Simila with NX307A, but more cost-efficient. | Economical PU primer. |
NX3103A | Soybean Fatty Acid | 70 | 70,000-120,000 | ≤12 | Balanced performance, especially good dryness, sandability and flexibility. | Standard PU primer and topcoat. |
NX3107C | Soybean Fatty Acid | 70 | 40,000-60,000 | ≤12 | Good dryness, fullness and firmness. dryness, fullness and firmness. | Standard & high-quality PU topcoat and NC coating. |
NX1380 | Ricinoleic Acid | 70 | 50,000-70,000 | ≤10 | Good flexibility, workability, matting agent wettability and good leveling. | Standard & high-quality PU matte topcoat. |
NX3211 | Mixed Fatty Acid | 70 | 25,000-35,000 | ≤12 | Good fullness, transparency, scratch resistance and recoatability. | High-quality PU matte topcoat. |
NX3285 | Mixed Fatty Acid | 70 | 40,000-60,000 | ≤12 | Good solvent resistance, anti-bite bottom and flexibility. | High-quality PU matte topcoat & primer. |
· Long Oil Alkyd Resin
Name | Type | Solid Content (±2%) | Viscosity (cos/30℃) | Acid Value (mgKOH/g) | Features | Applications |
NX007 | Long Oil Self-drying | 70 | 6000-8000 | ≤12 | Fast drying, good weather resistance and easy to brush. | One-component self-drying varnish or enamel. |
NX007C-75 | Long Oil Self-drying | 75 | 40,000-60,000 (25℃) | ≤15 | Fast drying, high cost-efficient. | Self-drying industrial coating. |
NX008 | Long Oil Self-drying | 70 | 4000-6000 | ≤20 | Fast drying, high gloss, high fullness and high hardness, good toughness. | Self-drying industrial coating. |
NX009 | Long Oil Self-drying | 70 | 4000-6000 | ≤20 | Fast drying, high gloss, fullness, and hardness. | Self-drying industrial coating. |
Other Resins
· Unsaturated PE Resin
Name | Solid Content (±2%) | Viscosity (cos/25℃) | Acid Value (mgKOH/g) | Features | Applications |
NX5010 | 70-75 | 2000-3500 | 15-35 | Air drying, fast drying, high hardness and fullness. | Primer for furniture, musical instruments and wood. |
NX5030 | 73-76 | 1800-3000 | 15-30 | Air drying, good leveling and wetting. | Primer for furniture, musical instruments and wood. |
NX5030FA | 73-76 | 1800-3000 | 15-30 | Dry speed, leveling and wettability improved, based on NX5030. | Primer for furniture, musical instruments and wood. |
NX5030C | 76-79 | 3000-5000 | 15-30 | Gloss improved, based on NX5030. | Primer for furniture, musical instruments and wood. |
NX5240 | 74-77 | 3000-4000 | 15-30 | Air drying, fast drying, good cost-efficient. | Primer for furniture, musical instruments and wood. |
NX5010, NX5030 is most popular.
· Thermoplastic Acrylic Resin
Name | Type | Solid Content (±2%) | Viscosity (cos/25℃) | Acid Value (mgKOH/g) | Features | Applications |
NX201 | Thermoplastic | 55 | 12000-15000 | ≤5 | Good weather resistance, high gloss. | Floor paint. |
NX202 | Thermoplastic | 60 | 5000-8000 | ≤10 | Good weather and alcohol resistance, high gloss. | Solvent-based exterior paint and plastic coating. |
NX203 | Thermoplastic | 40 | 1500-2000 | ≤5 | High gloss, good weather and yellowing resistance, good fullness. | Solvent-based exterior paint. |
NX202 is most popular.
· Synthetic Fatty Acid Resin
Name | Type | Solid Content (±2%) | Viscosity (cos/25℃) | Acid Value (mgKOH/g) | Features | Applications |
NX206-80 | Synthetic Fatty Acid | 80 | 30,000-40,000 | ≤12 | Light color, good adhesion and fullness. | High-grade PU glossy topcoat. |
NX208-80 | Synthetic Fatty Acid | 80 | 30,000-50,000 | ≤12 | Light color, good yellowing resistance, good fullness and gloss. | Middle and high-grade PU glossy topcoat. |
NX208CA-80 | Synthetic Fatty Acid | 80 | 30,000-50,000 | ≤12 | Light color, good yellowing resistance, balanced performance. | Middle and high-grade PU glossy topcoat. |
NX258-80 | Synthetic Fatty Acid | 80 | 30,000-40,000 | ≤12 | Light color, high gloss, hardness and fullness, good scratch resistance. | High-grade PU glossy topcoat. (Combined with acrylic resin for better effect.) |
NX208CA-80, NX258-80 is most popular.
· Coconut Oleic Acid Resin
Name | Type | Solid Content (±2%) | Viscosity (cos/25℃) | Acid Value (mgKOH/g) | Features | Applications |
NX204 | Coconut Oleic Acid | 70 | 30,000-40,000 | ≤12 | Good [igment wettability, yellowing resistance, high gloss. | Economical PU primer and matte topcoat. |
NX207D | Coconut Oleic Acid | 70 | 90,000-100,000 | ≤12 | Good flexibility, fullness, firmness and mattness. | Standard PU primer and matte topcoat. |
NX207E | Coconut Oleic Acid | 70 | 50,000-70,000 | ≤12 | Light color, fast drying, good hardness and matting. | Standard PU primer and matte topcoat. |